| Earlier at this time | ||
| 24. 9. 2026 | 8.2 °C | 86% |
| 23. 9. 2026 | 5.4 °C | 92% |
| 22. 9. 2026 | 10.2 °C | 80% |
| 21. 9. 2026 | 11.7 °C | 74% |
| 20. 9. 2026 | 11.4 °C | 85% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 970 315 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 39.4 °C - 28.6.2026 15:15 |
| Lowest temp.: | -18.1 °C - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 8.2 °C | AVG: 10.13 °C | MAX: 12.3 °C |
HUMIDITY MIN: 78% | AVG: 91.68% | MAX: 94% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.