| Earlier at this time | ||
| 12. 6. 2026 | 5.8 °C | 94% |
| 11. 6. 2026 | 10.5 °C | 95% |
| 10. 6. 2026 | 12.2 °C | 96% |
| 9. 6. 2026 | 17.5 °C | 61% |
| 8. 6. 2026 | 9.6 °C | 85% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 940 821 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 36.4 °C - 26.6.2019 15:15 |
| Lowest temp.: | -18.1 °C - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 11.3 °C | AVG: 12.84 °C | MAX: 14.1 °C |
HUMIDITY MIN: 94% | AVG: 97.52% | MAX: 99% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.