| Earlier at this time | ||
| 8. 4. 2026 | 10 °C | 37% |
| 7. 4. 2026 | 9.1 °C | 39% |
| 6. 4. 2026 | 10.2 °C | 34% |
| 5. 4. 2026 | 18.3 °C | 36% |
| 4. 4. 2026 | 11.4 °C | 63% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 922 893 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 36.4 °C - 26.6.2019 15:15 |
| Lowest temp.: | -18.1 °C - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: -2.2 °C | AVG: 5.46 °C | MAX: 12 °C |
HUMIDITY MIN: 30% | AVG: 52.41% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.