| Earlier at this time | ||
| 8. 4. 2026 | 141 °De | 52% |
| 7. 4. 2026 | 140.1 °De | 52% |
| 6. 4. 2026 | 139.6 °De | 50% |
| 5. 4. 2026 | 127.9 °De | 54% |
| 4. 4. 2026 | 138.6 °De | 70% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 922 913 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 95.4 °De - 26.6.2019 15:15 |
| Lowest temp.: | 177.1 °De - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 153.3 °De | AVG: 142.1 °De | MAX: 132 °De |
HUMIDITY MIN: 30% | AVG: 51.8% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.