| Earlier at this time | ||
| 8. 4. 2026 | 276.8 °K | 59% |
| 7. 4. 2026 | 276.8 °K | 60% |
| 6. 4. 2026 | 278.7 °K | 53% |
| 5. 4. 2026 | 285.3 °K | 64% |
| 4. 4. 2026 | 279 °K | 80% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 922 932 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 309.5 °K - 26.6.2019 15:15 |
| Lowest temp.: | 255 °K - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 271 °K | AVG: 278.3 °K | MAX: 285.2 °K |
HUMIDITY MIN: 30% | AVG: 51.72% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.