| Earlier at this time | ||
| 20. 12. 2025 | 495.6 °R | 97% |
| 19. 12. 2025 | 495.3 °R | 97% |
| 18. 12. 2025 | 495.3 °R | 90% |
| 17. 12. 2025 | 493.8 °R | 82% |
| 16. 12. 2025 | 492 °R | 84% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 896 105 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 557.2 °R - 26.6.2019 15:15 |
| Lowest temp.: | 459.1 °R - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 493.5 °R | AVG: 495 °R | MAX: 496.4 °R |
HUMIDITY MIN: 95% | AVG: 95.07% | MAX: 96% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.