| Earlier at this time | ||
| 24. 9. 2026 | 507.2 °R | 85% |
| 23. 9. 2026 | 510.9 °R | 92% |
| 22. 9. 2026 | 511.1 °R | 79% |
| 21. 9. 2026 | 514.4 °R | 72% |
| 20. 9. 2026 | 517.2 °R | 76% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 970 327 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 562.6 °R - 28.6.2026 15:15 |
| Lowest temp.: | 459.1 °R - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 506.4 °R | AVG: 510.3 °R | MAX: 514.9 °R |
HUMIDITY MIN: 70% | AVG: 90% | MAX: 94% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.