| Earlier at this time | ||
| 8. 4. 2026 | 498.2 °R | 59% |
| 7. 4. 2026 | 498.3 °R | 60% |
| 6. 4. 2026 | 501.6 °R | 53% |
| 5. 4. 2026 | 513.6 °R | 64% |
| 4. 4. 2026 | 502.1 °R | 80% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 922 932 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 557.2 °R - 26.6.2019 15:15 |
| Lowest temp.: | 459.1 °R - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 487.7 °R | AVG: 500.9 °R | MAX: 513.3 °R |
HUMIDITY MIN: 30% | AVG: 51.72% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.