| Earlier at this time | ||
| 8. 4. 2026 | 502.5 °R | 52% |
| 7. 4. 2026 | 503.6 °R | 52% |
| 6. 4. 2026 | 504.1 °R | 50% |
| 5. 4. 2026 | 518.1 °R | 54% |
| 4. 4. 2026 | 505.4 °R | 70% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 922 913 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 557.2 °R - 26.6.2019 15:15 |
| Lowest temp.: | 459.1 °R - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 487.7 °R | AVG: 501.2 °R | MAX: 513.3 °R |
HUMIDITY MIN: 30% | AVG: 51.8% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.