| Earlier at this time | ||
| 8. 4. 2026 | 3 °Ré | 58% |
| 7. 4. 2026 | 3.2 °Ré | 60% |
| 6. 4. 2026 | 4.2 °Ré | 53% |
| 5. 4. 2026 | 10.2 °Ré | 61% |
| 4. 4. 2026 | 5 °Ré | 80% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 922 930 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 29.1 °Ré - 26.6.2019 15:15 |
| Lowest temp.: | -14.5 °Ré - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: -1.8 °Ré | AVG: 4.1 °Ré | MAX: 9.6 °Ré |
HUMIDITY MIN: 30% | AVG: 51.72% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.