| Earlier at this time | ||
| 8. 4. 2026 | 10.7 °Ro | 52% |
| 7. 4. 2026 | 11 °Ro | 52% |
| 6. 4. 2026 | 11.1 °Ro | 50% |
| 5. 4. 2026 | 15.2 °Ro | 54% |
| 4. 4. 2026 | 11.5 °Ro | 70% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 922 913 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 26.6 °Ro - 26.6.2019 15:15 |
| Lowest temp.: | -2 °Ro - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 6.3 °Ro | AVG: 10.3 °Ro | MAX: 13.8 °Ro |
HUMIDITY MIN: 30% | AVG: 51.8% | MAX: 83% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.