| Earlier at this time | ||
| 24. 9. 2026 | 12 °Ro | 85% |
| 23. 9. 2026 | 13.1 °Ro | 92% |
| 22. 9. 2026 | 13.2 °Ro | 79% |
| 21. 9. 2026 | 14.1 °Ro | 72% |
| 20. 9. 2026 | 15 °Ro | 76% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 970 328 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 28.2 °Ro - 28.6.2026 15:15 |
| Lowest temp.: | -2 °Ro - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 11.8 °Ro | AVG: 12.9 °Ro | MAX: 14.3 °Ro |
HUMIDITY MIN: 70% | AVG: 89.84% | MAX: 94% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.