| Earlier at this time | ||
| 24. 9. 2026 | 12.2 °Ro | 88% |
| 23. 9. 2026 | 14.5 °Ro | 71% |
| 22. 9. 2026 | 13.8 °Ro | 72% |
| 21. 9. 2026 | 14.5 °Ro | 66% |
| 20. 9. 2026 | 15.6 °Ro | 70% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 970 337 |
| Measured by: | 31.12.2016 11:00 |
| Highest temp.: | 28.2 °Ro - 28.6.2026 15:15 |
| Lowest temp.: | -2 °Ro - 12.2.2021 07:00 |
| TODAY | TEMPERATURE MIN: 11.8 °Ro | AVG: 13 °Ro | MAX: 14.3 °Ro |
HUMIDITY MIN: 69% | AVG: 88.53% | MAX: 94% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.