History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
12.2.2021 07:00 177.1
19.1.2017 07:50 176.6
18.2.2025 06:45 174.9
7.1.2017 06:35 174.8
19.2.2025 06:55 174.6
17.2.2025 07:00 173
15.2.2021 01:50 172.8
26.12.2021 07:20 172.8
21.1.2024 06:15 172.8
10.1.2024 06:20 171.1
18.1.2017 23:55 170.9
14.2.2021 23:55 170.9
11.1.2017 06:15 170.7
16.2.2025 05:50 170.4
22.1.2017 07:40 170.1

 Lowest temp. - AVG
 Day  Temperature  (°D)
19. 1. 2017 168.8
7. 1. 2017 166.8
12. 2. 2021 165
11. 1. 2017 164.8
26. 12. 2021 164
9. 1. 2024 163.5
10. 2. 2021 163.3
25. 2. 2018 163
15. 2. 2021 162.7
23. 1. 2019 162.1
10. 1. 2024 162.1
18. 2. 2025 162.1
17. 2. 2025 161.9
18. 1. 2017 161.7
8. 1. 2024 161.7
 Highest temp.
 Day  Temperature  (°D)
26.6.2019 15:15 95.4
5.8.2022 13:25 96
19.6.2022 16:25 96.9
25.7.2019 14:25 97.5
1.7.2019 14:20 97.8
15.7.2023 16:15 97.8
15.8.2025 14:45 97.8
9.7.2023 15:25 98.1
2.7.2025 16:25 98.1
20.7.2022 16:15 98.6
29.7.2019 13:15 98.9
21.7.2022 14:40 98.9
14.8.2025 13:54 99
4.8.2022 15:25 99.1
19.6.2021 15:00 99.3

 Highest temp. - AVG
 Day  Temperature  (°D)
26. 6. 2019 106.2
30. 7. 2017 109
5. 8. 2022 109.3
20. 6. 2021 109.4
19. 6. 2022 109.6
15. 8. 2025 109.9
21. 6. 2021 109.9
19. 6. 2021 110
1. 8. 2017 110.1
25. 7. 2019 110.2
21. 6. 2023 110.3
1. 7. 2019 110.5
15. 7. 2023 110.6
15. 6. 2019 110.8
14. 8. 2024 110.8