History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
12.2.2021 07:00 -0.6
19.1.2017 07:50 0.1
18.2.2025 06:45 2.1
7.1.2017 06:35 2.3
19.2.2025 06:55 2.5
17.2.2025 07:00 4.5
15.2.2021 01:50 4.6
26.12.2021 07:20 4.6
21.1.2024 06:15 4.6
10.1.2024 06:20 6.6
18.1.2017 23:55 7
14.2.2021 23:55 7
11.1.2017 06:15 7.2
16.2.2025 05:50 7.5
22.1.2017 07:40 7.9

 Lowest temp. - AVG
 Day  Temperature  (°F)
19. 1. 2017 9.4
7. 1. 2017 11.8
12. 2. 2021 14
11. 1. 2017 14.2
26. 12. 2021 15.2
9. 1. 2024 15.8
10. 2. 2021 16
25. 2. 2018 16.4
15. 2. 2021 16.8
23. 1. 2019 17.4
10. 1. 2024 17.5
18. 2. 2025 17.5
17. 2. 2025 17.7
18. 1. 2017 17.9
8. 1. 2024 18
 Highest temp.
 Day  Temperature  (°F)
26.6.2019 15:15 97.5
5.8.2022 13:25 96.8
19.6.2022 16:25 95.7
25.7.2019 14:25 95
1.7.2019 14:20 94.6
15.7.2023 16:15 94.6
15.8.2025 14:45 94.6
9.7.2023 15:25 94.3
2.7.2025 16:25 94.3
20.7.2022 16:15 93.7
29.7.2019 13:15 93.4
21.7.2022 14:40 93.4
14.8.2025 13:54 93.2
4.8.2022 15:25 93
19.6.2021 15:00 92.8

 Highest temp. - AVG
 Day  Temperature  (°F)
26. 6. 2019 84.6
30. 7. 2017 81.1
5. 8. 2022 80.8
20. 6. 2021 80.7
19. 6. 2022 80.5
15. 8. 2025 80.2
21. 6. 2021 80.1
19. 6. 2021 80
1. 8. 2017 79.8
25. 7. 2019 79.7
21. 6. 2023 79.7
1. 7. 2019 79.4
15. 7. 2023 79.3
15. 6. 2019 79.1
14. 8. 2024 79