History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
.. : -6
12.2.2021 07:00 -6
19.1.2017 07:50 -5.8
18.2.2025 06:45 -5.5
7.1.2017 06:35 -5.4
19.2.2025 06:55 -5.4
17.2.2025 07:00 -5
15.2.2021 01:50 -5
26.12.2021 07:20 -5
21.1.2024 06:15 -5
6.1.2026 07:50 -4.7
10.1.2024 06:20 -4.7
18.1.2017 23:55 -4.6
14.2.2021 23:55 -4.6
11.1.2017 06:15 -4.6

 Lowest temp. - AVG
 Day  Temperature  (°N)
19. 1. 2017 -4.1
7. 1. 2017 -3.7
12. 1. 2026 -3.4
12. 2. 2021 -3.3
11. 1. 2017 -3.3
26. 12. 2021 -3.1
9. 1. 2024 -3
10. 2. 2021 -2.9
25. 2. 2018 -2.9
6. 1. 2026 -2.9
15. 2. 2021 -2.8
23. 1. 2019 -2.7
10. 1. 2024 -2.7
18. 2. 2025 -2.7
17. 2. 2025 -2.6
 Highest temp.
 Day  Temperature  (°N)
26.6.2019 15:15 12
5.8.2022 13:25 11.9
19.6.2022 16:25 11.7
25.7.2019 14:25 11.6
1.7.2019 14:20 11.5
15.7.2023 16:15 11.5
15.8.2025 14:45 11.5
9.7.2023 15:25 11.4
2.7.2025 16:25 11.4
20.7.2022 16:15 11.3
29.7.2019 13:15 11.3
21.7.2022 14:40 11.3
14.8.2025 13:54 11.2
4.8.2022 15:25 11.2
19.6.2021 15:00 11.2

 Highest temp. - AVG
 Day  Temperature  (°N)
26. 6. 2019 9.6
30. 7. 2017 9
5. 8. 2022 8.9
20. 6. 2021 8.9
19. 6. 2022 8.9
15. 8. 2025 8.8
21. 6. 2021 8.8
19. 6. 2021 8.8
1. 8. 2017 8.8
25. 7. 2019 8.7
21. 6. 2023 8.7
1. 7. 2019 8.7
15. 7. 2023 8.7
15. 6. 2019 8.6
14. 8. 2024 8.6